Basic Info.
Model NO.
SF 1.56 Photochromic HMC
Diameter
65/70mm
Transmission
> 97%
Guarantee
3~5 Years
Key Word
Sf 1.56 Photochromic Transtion Lens
Brand
Seesen
Product Description

MATERIAL REFRACTIVE INDEX = 1.552 TOOLING INDEX = 1.530 | ||||||||
Diameter | Nominal Curve | T.C | Rad | Back Curve | E.T | C.T | Sag (50mm) | RX Range Recommened |
70mm | plano | 0.04 | 11250.02 | 6.00 | 13.50 | 6.00 | 0.00 | -8.00D/-12.00D |
70mm | 50 | 53 | 1000.22 | 6.00 | 12.70 | 6.00 | 0.3 | -7.00D/-10.00D |
70mm | 100 | 103 | 511.80 | 6.00 | 12.10 | 6.00 | 0.6 | -6.00D/-8.00D |
70mm | 200 | 205 | 258.01 | 6.00 | 11.00 | 6.00 | 1.27 | -5.25D/-8.00D |
70mm | 400 | 401 | 132.16 | 6.00 | 10.00 | 8.00 | 2.18 | -2.25D/-5.00D |
70mm | 500 | 498 | 106.32 | 6.00 | 7.10 | 7.00 | 2.98 | |
70mm | 600 | 604 | 87.71 | 6.00 | 8.00 | 8.00 | 3.57 | +2.00D/-2.00D |
70mm | 700 | 710 | 74.57 | 6.00 | 7.00 | 9.00 | 4.25 | +1.00D/+2.00D |
70mm | 800 | 795 | 66.67 | 6.00 | 7.00 | 9.50 | 4.90 | +2.25D/+5.00D |
70mm | 1000 | 1000 | 52.99 | 4.00 | 5.00 | 12.00 | 6.27 | +5.25D/+8.00D |
70mm | 1200 | 1200 | 44.16 | 4.00 | 5.00 | 15.00 | 7.75 |






Photochromic lens:
Photochromic lenses - lenses that are clear indoors and darken when exposed to sunlight - offer a convenient way to protect your eyes outdoors from UV rays and bright light without having to carry around a pair of sunglasses.
The molecules in photochromic technology work by reacting to UV light. However, temperature can have an effect on the reaction time of the molecules.





1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.