Basic Info.
Model NO.
Semi Finished
Suitable for Face
All
Material
Resin
Type
Anti-Reflective Lens
Coating
HMC
Lenses Color
Blue,Green
Design
Spherical
Abbe Value
58
Transmission
98-99%
Diameter
65/70/75
Specific Gravity
1.30
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Packaging & Delivery
Package Size
50.00cm * 33.00cm * 41.00cm
Package Gross Weight
15.000kg
Product Description
HELLO , I AM A LENS. WHAT CAN I DO FOR YOU?
Semi-finished lens is the raw blank used to produce the most individualized RX lens according to the patient's prescription.
Rx lens have the sharp vision of prescription eyeglasses
HOW IS MY PERFORMANCE?
1.499 S/F Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
80mm | Plano | 0.00 | 5.70 | 26500.00 | 92.98 | 0.01 | 3.42 | 7.20 | 16.00 |
80mm | 100 | 1.00 | 5.70 | 530.00 | 92.98 | 0.59 | 3.42 | 8.80 | 16.00 |
80mm | 200 | 1.98 | 5.70 | 267.68 | 92.98 | 1.17 | 3.42 | 10.50 | 16.00 |
80mm | 300 | 3.00 | 5.70 | 176.67 | 92.98 | 1.78 | 3.42 | 8.60 | 13.00 |
80mm | 400 | 3.99 | 5.70 | 132.83 | 92.98 | 2.37 | 3.42 | 10.00 | 13.00 |
80mm | 525 | 5.27 | 5.70 | 100.57 | 92.98 | 3.16 | 3.42 | 12.50 | 13.00 |
80mm | 600 | 6.06 | 5.70 | 87.46 | 92.98 | 3.65 | 3.42 | 10.00 | 10.00 |
80mm | 725 | 7.27 | 5.70 | 72.90 | 92.98 | 4.42 | 3.42 | 11.00 | 8.00 |
80mm | 800 | 8.04 | 5.70 | 65.92 | 92.98 | 4.92 | 3.42 | 14.00 | 9.00 |
80mm | 900 | 8.96 | 5.70 | 59.15 | 92.98 | 5.54 | 3.42 | 14.50 | 8.00 |
80mm | 1000 | 10.07 | 5.70 | 52.63 | 92.98 | 6.32 | 3.42 | 16.50 | 7.00 |
WHERE AM I FROM?
WHERE AM I GOING? IT'S UP TO YOU.
A person's greatest energy comes from the endless treasures in his heart.