Basic Info.
Packaging & Delivery
Product Description
300,000-pixel infrared light truck car 4G tracking device gps tracker with spy 360 degree camera
Product Description:
The iStartek serial camera is a 300,000-pixel industrial-grade image acquisition and processing device. Connected with iStartek GPS Tracker, it integrates image acquisition, shooting control, infrared light, data compression, and serial transmission. Its built-in high-performance digital signal processing chip realizes high-ratio compression of the original image. Product image output in standard JPG format, which can be easily compatible with various image processing software; The additional infrared light can make the product image clearly under various lighting conditions.
Item | Specification |
Image pixel | 300000 pixels OV7725 1/4 CMOS |
Lens | 2.8MM infrared IR940(S009:IR650) |
Output format | Standard JPG |
LED | S002/S004:Φ5mm IR940 12 Light dispersion 120 degrees,SF009:8pcs |
Working environment | S002/S004:-20ºC~80ºC , S009:-35ºC~80ºC |
Humidity | 20%~80% |
Serial port rate | 115200 |
Line length | Standard verion 2M(Customizable for bulk order) |
Interface definition | RS232 ( TX ,RX,GND ,5V) |
Operating Voltage | 5V |
Working current | Less than 80mA (When the infrared light is on, S002:170mA,S004/S009:180mA) |
Minimum illumination | 1 lux |
white balance | Automatic |
Lens | S002/S004:3.6mm ,S009:2.8mm |
Wxposure | Automatic |
Resolution | 640*480 ,320*240 ,160*120 |
Camera angle | S002/S004:90°,S009:120° |
Night vision on illumination | 5 lux |
Night view image | black and white image |
Night vision distance | S002:2~3 meters,S004:3~5 meters,S009:1~2 meters |
Working environment | S002:Indoor (not waterproof),S004/S009:Indoor or outdoor (IP67 waterproof) |
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
- Web-based tracking system
- Android APP
- IOS APP
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to manage many vehicles |
Group Management | The user can manage the vehicle by setup different groups |
Reporting and Export | The overview report, Speeding report, Mileage Report, Stop Report |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over a speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
1. Are you a manufacturer?
Rastreador IP66 Waterproof Fuel Monitoring 4G LTE Traker Tracker Motorcycle Bike Vehicle Car GPS Tracking Device with Free APP
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
- Web-based tracking system
- Android APP
- IOS APP
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to manage many vehicles |
Group Management | The user can manage the vehicle by setup different groups |
Reporting and Export | The overview report, Speeding report, Mileage Report, Stop Report |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over a speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
1. Are you a manufacturer?
Low Cost IP66 Waterproof Fuel Monitoring 4G LTE Tracker Motorcycle Bike Vehicle Car GPS Tracking Device with Free APP