Basic Info.
Model NO.
1.56
Lenses Color
Clear
Diameter
70/28mm
Coating Choice
UC/Hc/Hmc/Hmc+
Add
+1.00~+3.50
Certificate
CE/ISO9001
Index
1.56
Abbe Value
41
Transport Package
Carton
Specification
46.5cm*31cm*38.5cm
Trademark
Customized
Origin
China
HS Code
9001409900
Production Capacity
30000 Pieces Per Day
Product Description
A PAIR OF LENSES TO SOLVE THE PROBLEM OF LOOKING FAR AND NEAR
New Vision Finished Bifocal Lens Item | Diam. | Sph. | ADD |
1.50FT | 70/28mm | -3.00~+4.00 | +1.00~+3.50 |
1.50RT | 70/24,70/28,70/45mm | -2.00~+3.00 | +1.00~+3.50 |
1.50BL | 70/24,70/26,70/28mm | -2.00~+3.00 | +1.00~+3.50 |
1.56RT | 70/28mm | -2.00~+3.00 | +1.00~+3.50 |
1.56FT | 70/28mm | -2.00~+3.00 | +1.00~+3.50 |
1.56BL | 70/28mm | -2.00~+3.00 | +1.00~+3.50 |
1.60RT | 70/28mm | -2.00~+3.00 | +1.00~+3.50 |
About New Vision
Pursuit of excellence, high quality products to lead the market. Daily productivity of 600,00 pieces.
7*24 RX Prescription lab, capacity 12,000 pieces daily.
New Vision RX Lab is a state-of-the-art centralized optical lab.
Package & Logistics
Package | Envelopes | 1)Stardand white envelopes |
2)Your design with your LOGO | ||
Cartons | Size:50cm*45cm*35cm | |
Include around 600 pairs of finished lenses | ||
Around 22kgs per carton | ||
Shipping | Samples | By FEDEX,DHL,UPS,TNT etc. |
Delivery date 3-7 days | ||
Batch goods | By air,sea,express | |
Delivery date 15-30 days |