Basic Info.
Lenses Color
Clear
Specific Gravity
1.32
Abrasion Resistance
6~8h
Diameter
60/65
Density
2.53 g/cm3
Transport Package
Carton
Trademark
OEM
Origin
China
HS Code
90015099
Product Description
01. Specification
Index | 1.523 | Density | 2.53 g/cm | ||||||||||
Visible | 380~780nm | Abbe | 60 | ||||||||||
Specific Gravity | 1.32 | Transmission | 92% | ||||||||||
Abrasion Resistance | 6~8H | Lens Color | Green | ||||||||||
Diameter | 60/65 | Coating | HMC |
02. Power Range
03.Other products:
04.Our Factory:
04.Packing&Shipping:
Packing | Envelops | 1) standard white envelop |
2) color envelop with customer design Weight:157g size:9*9*9cm | ||
Outer box | Standard export paper carton 38cm*48cm*35cm ( 0.064 CBMS ) | |
Include around 500 pairs of finished lenses, 21kgs | ||
Include around 100 pairs of semi finished lenses, 15kgs | ||
Shipping | Samples | By Fedex, DHL, UPS, TNT etc. |
Delivery time:Within 3 days | ||
Batch goods | By air, sea, express | |
Delivery time:10-30 days, depend on your quantity |