Basic Info.
Model NO.
Semi Finished Lens
Suitable for Face
All
Material
Resin
Type
Anti-Reflective Lens
Coating
HMC
Lenses Color
Blue,Green
Abbe Value
38
Transmission
98-99%
Diameter
65/70/75
Specific Gravity
1.35
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Packaging & Delivery
Package Size
50.00cm * 33.00cm * 41.00cm
Package Gross Weight
15.000kg
Product Description
HELLO , I AM A LENS. WHAT CAN I DO FOR YOU?
Semi-finished lens is the raw blank used to produce the most individualized RX lens according to the patient's prescription.
Rx lens have the sharp vision of prescription eyeglasses
HOW IS MY PERFORMANCE?
PHOTOCHROMIC S/F Single Vision Lens | |||||||||
Material refractive index=1.545 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50(mm) | THICKNESS(mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
65mm | 200 | 2.18 | 5.70 | 243.12 | 92.98 | 1.29 | 3.42 | 8.00 | 11.50 |
65mm | 400 | 3.70 | 5.70 | 143.24 | 92.98 | 2.20 | 3.42 | 8.00 | 10.20 |
65mm | 600 | 5.90 | 5.70 | 89.83 | 92.98 | 3.55 | 3.42 | 6.80 | 6.50 |
65mm | 800 | 7.96 | 5.70 | 66.58 | 92.98 | 4.87 | 3.42 | 9.20 | 6.50 |
65mm | 1000 | 10.07 | 5.70 | 52.63 | 92.98 | 6.32 | 3.42 | 12.00 | 6.50 |
65mm | 1200 | 12.40 | 5.70 | 42.74 | 92.98 | 8.07 | 3.42 | 14.90 | 6.50 |
65mm | 1400 | 14.12 | 5.70 | 37.54 | 92.98 | 9.54 | 3.42 | 19.40 | 6.50 |
WHERE AM I FROM?
WHERE AM I GOING? IT'S UP TO YOU.
Only when we get rid of the burden on our body or our heart, that is, the ignorance and greed in our heart, will our heart be at ease.