Basic Info.
Model NO.
Semi Finished Lens
Suitable for Face
All
Material
Resin
Type
Anti-Reflective Lens
Coating
HMC
Lenses Color
Blue,Green
Abbe Value
58
Transmission
98-99%
Diameter
65/70/75
Specific Gravity
1.30
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Packaging & Delivery
Package Size
50.00cm * 33.00cm * 41.00cm
Package Gross Weight
15.000kg
Product Description
HELLO , I AM A LENS. WHAT CAN I DO FOR YOU?
Semi-finished lens is the raw blank used to produce the most individualized RX lens according to the patient's prescription.
Rx lens have the sharp vision of prescription eyeglasses
HOW IS MY PERFORMANCE?
1.499 S/F Round Top Bifocal Lens | ||||||||||||
Material refractive index=1.499 | Tooling index=1.530 | |||||||||||
Diameter | Nominal | T.C. | Rad | Back | E.T. | C.T. | Sag | Seg | Seg | Add | Rx Range Recommended | |
Curve | Curve | Inset | Drop | Range | ||||||||
70/24mm | 50 | 0.49 | 1081.63 | 5.70 | 16.00 | 10.00 | 0.29 | 0 | 6 | 0.75-4.00 | -5.25D/-10.00D | |
70/24mm | 200 | 1.98 | 267.68 | 5.70 | 16.00 | 11.60 | 1.17 | 0 | 6 | 0.75-4.00 | -2.00D/-5.00D | |
70/24mm | 400 | 3.90 | 135.90 | 5.70 | 9.00 | 6.80 | 2.32 | 0 | 6 | 0.75-4.00 | -1.00D/-3.00D | |
70/24mm | 600 | 6.03 | 87.89 | 5.70 | 9.00 | 9.50 | 3.63 | 0 | 6 | 0.75-4.00 | +2.00D/-2.00D | |
70/24mm | 800 | 8.09 | 65.51 | 5.70 | 7.00 | 10.00 | 4.96 | 0 | 6 | 0.75-4.00 | +2.00D/+5.00D | |
70/24mm | 1000 | 10.06 | 52.68 | 5.70 | 7.00 | 13.00 | 6.31 | 0 | 6 | 0.75-4.00 | +5.25D/+7.00D |
WHERE AM I FROM?
WHERE AM I GOING? IT'S UP TO YOU.
When we turn to ourselves, go back to ourselves to find the reason and find a solution, the problem begins to be solved.