Basic Info.
Certification
ISO9001, CE, FDA
Customized
Non-Customized
Coating
HMC
Base
0.5/1/2/4/5/6/7/8
Transport Package
Piece/Envelope, Carton
Specification
75MM
Origin
Danyang, China
HS Code
90015099
Production Capacity
14, 000PCS/ Day
Product Description
Decription:
Semi-finished 1.56 75MM Single Vision Optical Lens HMC.
65/70/75mm all available. Base 0.50/1/2/4/5/6/7/8.
PRODUCTS:
FEATURES:
PACKING:
FACTORY VIEW:
PRODUCTION DEPARTMENT:
CERTIFICATE:
TRANSPORTATION:
CONTACT:
Semi-finished 1.56 75MM Single Vision Optical Lens HMC.
65/70/75mm all available. Base 0.50/1/2/4/5/6/7/8.
PRODUCTS:
White series | Photochromic series | PC series | RX |
1.499 Single Vision | 1.56 Single Vision | 1.59 Single Vision | Transition series |
1.499 Bifocal lenses | 1.56 Bifocal Lenses | 1.59 Flat Top lens | 1.59 freeform pro |
1.499 Progressive lenses | 1.56 Progressive Lenses | 1.59 Progressive lenses | 1.61 freeform pro |
1.56 Single vision | 1.60 Single Vision | 1.59 Semi-finished lenses | 1.67 freeform pro |
1.56 Bifocal lenses | 1.59 Polycarbonate lenses | 1.59 Polycarbonate Photo | 1.74 freefrom pro |
1.56 Progressive lenses | Semi-finished series | Semi-finished series | Other item |
1.60 Single Vision | |||
1.67 Single Vision | Trivex Lenses | Tinted series | Polarized series |
1.74 Single Vision | 1.56 Single vision | Gray/Green/Tea | Gray/Green/Tea |
Semi-finished series | 1.58 Single vision | Gradual color | kinds of coating color |
FEATURES:
*Material | *Character |
1). Index 1.56 | 1). High impact-resistance (FDA) |
2). Raw Material: Plastic | 2). Stable Quality |
3). Abbe Value: 52 | 3). High Transmission |
4). Gravity: 1.32g/cm3 | 4). No interal stress |
5). Transmission: 92% | 5). Semi-finisehd for RX |
PACKING:
FACTORY VIEW:
PRODUCTION DEPARTMENT:
CERTIFICATE:
TRANSPORTATION:
CONTACT:
Henry Huang (work cell: 00 86 15996808688)
Address: NO.2 LIANHU INDUSTRIAL PARK, DANYANG
JIANGSU CHINA
Henry, make the world more brillient.
JIANGSU CHINA
Henry, make the world more brillient.