Basic Info.
Suitable for Face
All
Material
Resin
Type
Anti-Reflective Lens
Coating
HMC
Lenses Color
Blue,Green
Design
Aspherical
Abbe Value
31
Transmission
98-99%
Diameter
65/70/75/80
Specific Gravity
1.35
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Hi Vex
Avaiable
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Packaging & Delivery
Package Size
50.00cm * 33.00cm * 41.00cm
Package Gross Weight
15.000kg
Product Description
HELLO , I AM A LENS. WHAT CAN I DO FOR YOU?
What Are Photochromic Lenses?
More commonly, photochromic lenses from clear to tinted when exposed to sunlight, effectively allowing a single pair of eyewear to function as both your sunglasses and eyeglasses! Not only do these types of lenses help to reduce glare from the sun, they also provide 100 % UV-protection for your eyes regardless of tint whether their tinted or not.
How Do Photochromic Lenses Work?
Well for starters, since they adapt their tint based on how bright it is outside, glasses with variable tint lenses are ideal for people who wear both glasses and sunglasses, and frequently go inside and outside. One of the main advantages of combining the two into one saves you from having to carry around two sets of glasses everywhere. That means no more trying to fit bulky glasses cases in your pocket or trying to remember the last place you stored your shades.
HOW IS MY PERFORMANCE?
Refractive Index (25ºC) | 1.67 | Design | Aspherical /Double Aspheric | ||||||||||||||||||||||||
Material | MR-7 | Abbe Value | 31 | ||||||||||||||||||||||||
Specific Gravity (20ºC) | 1.35 | Transmission | 98~99% | ||||||||||||||||||||||||
Manufacturer | Mitsui (Japan) | Coating Color | Green | ||||||||||||||||||||||||
Diameter | 65/70/75/80 | Coating | HMC;EMI;Superhydrophobic |
1.67(MR-10) S/F Single Vision Lens HC | |||||||||
Material refractive index=1.662 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
70mm | Plano | 0.03 | 7.80 | 26500.00 | 67.95 | 0.01 | 4.77 | 5.20 | 14.90 |
70mm | 50 | 0.53 | 7.80 | 1000.00 | 67.95 | 0.31 | 4.77 | 5.40 | 14.50 |
70mm | 150 | 1.54 | 7.80 | 344.16 | 67.95 | 0.91 | 4.77 | 5.10 | 13.00 |
70mm | 200 | 2.17 | 7.80 | 244.24 | 67.95 | 1.28 | 4.77 | 5.00 | 12.30 |
70mm | 300 | 2.99 | 6.50 | 177.26 | 81.54 | 1.77 | 3.93 | 5.00 | 9.40 |
70mm | 400 | 3.70 | 5.70 | 143.24 | 92.98 | 2.20 | 3.42 | 6.50 | 9.00 |
70mm | 500 | 4.80 | 5.70 | 110.42 | 92.98 | 2.87 | 3.42 | 7.90 | 9.00 |
70mm | 600 | 5.91 | 5.70 | 89.68 | 92.98 | 3.56 | 3.42 | 7.20 | 7.00 |
70mm | 700 | 6.86 | 5.70 | 77.26 | 92.98 | 4.16 | 3.42 | 8.50 | 7.00 |
70mm | 800 | 7.93 | 5.70 | 66.83 | 92.98 | 4.85 | 3.42 | 10.10 | 7.00 |
70mm | 900 | 8.91 | 5.70 | 59.48 | 92.98 | 5.51 | 3.42 | 11.50 | 7.00 |
70mm | 1000 | 10.02 | 5.70 | 52.89 | 92.98 | 6.28 | 3.42 | 13.30 | 7.00 |
1.67(MR-10) S/F Single Vision Lens UC | |||||||||
Material refractive index=1.662 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
75mm | Plano | 0.00 | 7.80 | 26500.00 | 67.95 | 0.01 | 4.77 | 5.20 | 16.50 |
75mm | 50 | 0.53 | 7.80 | 1000.00 | 67.95 | 0.31 | 4.77 | 5.30 | 16.00 |
75mm | 100 | 1.01 | 7.80 | 524.75 | 67.95 | 0.60 | 4.77 | 5.10 | 15.00 |
75mm | 200 | 1.99 | 7.80 | 266.33 | 67.95 | 1.18 | 4.77 | 5.00 | 13.50 |
75mm | 300 | 3.00 | 6.50 | 176.67 | 81.54 | 1.78 | 3.93 | 5.00 | 10.00 |
75mm | 400 | 4.00 | 5.70 | 132.50 | 92.98 | 2.38 | 3.42 | 6.50 | 9.00 |
75mm | 500 | 5.00 | 5.70 | 106.00 | 92.98 | 2.99 | 3.42 | 8.00 | 9.00 |
75mm | 600 | 6.00 | 5.70 | 88.33 | 92.98 | 3.61 | 3.42 | 7.50 | 7.00 |
75mm | 700 | 6.89 | 5.70 | 76.92 | 92.98 | 4.18 | 3.42 | 9.00 | 7.00 |
75mm | 800 | 8.03 | 5.70 | 66.00 | 92.98 | 4.92 | 3.42 | 10.60 | 7.00 |
75mm | 900 | 8.92 | 5.70 | 59.42 | 92.98 | 5.52 | 3.42 | 12.50 | 7.00 |
75mm | 1000 | 10.04 | 5.70 | 52.79 | 92.98 | 6.30 | 3.42 | 14.70 | 7.00 |
WHERE AM I FROM?
WHERE AM I GOING? IT'S UP TO YOU.
Q1: Is your company a trading company or a factory?
A: We are professional optical lens factory.Our company was established in 1998 with covering 24400 spm and 280 employees.
Q2: What is the time of shipment?
A: It is depended on the order quantity and requirement. Normally, it will take one week for sample lenses , and will take 1 month for bulk lenses.
Q3: How do you control the lens quality?
A: We have 4 Quality Checking step to control quality. Uncoated, Hard Coating, AR coating, every production step we have professional quality checking. Before shipment we have extra quality control.
Q4: Could you provide samples for customers checking the quality before they place the order?
A: Yes, of course. when you make the regular order we will return your samples cost. Detail can contact with our sales.
Q5: What are your payment terms?
A: Our payment term is 30% deposit before production and balance payment before the shipment. You can pay by T/T, L/C, Alipay, Western Union ,Paypal and Etc.
Q6: Can you use customized envelope for me?